AFFECT | A randomised controlled trial of calcium channel blockade with amlodipine for the treatment of subcortical ischaemic vascular dementia | Closed |
ARA290 | A phase II Clinical Trial on the use of ARA 290 for the treatment of diabetic macular oedema
| Closed |
CAPP | Cardiac CT for the Assessment of Chest Pain and Plaque. | Closed |
DIAMONDS | Diabetic Macular Oedema and Diode Subthreshold Micropulse Laser (DIAMONDS): A pragmatic, multicentre, allocation concealed, prospective, randomised, non-inferiority double-masked trial | Closed |
EMERALD | Effectiveness of Multimodal imaging for the Evaluation of Retinal oedema And new vesseLs in Diabetic retinopathy
| Closed |
HARP-2 | Hydroxymethylglutaryl-CoA reductase inhibition with simvastatin in Acute lung injury to Reduce Pulmonary dysfunction. | Closed |
INR | A randomised controlled pilot study to examine the cost effective analysis of guided patient self-management in conjunction with U-Tell INR for warfarin therapy. | Closed |
IRP | Treatment of Subacromial Shoulder Pain by Individual or Group Physiotherapy following Corticosteroid Injection. | Closed |
JACK Feasibility | A multi-site cluster randomised trial of an interactive film-based intervention to reduce teenage pregnancy and promote positive sexual health
| Closed |
KARE | K eratinocyte growth factor in A cute lung injury to RE duce pulmonary dysfunction – a randomised placebo controlled trial (KARE). | Closed |
MANAGE | A large, international, placebo-controlled, trial to assess the impact of dabigatran (a direct thrombin inhibitor) and omeprazole (a proton-pump inhibitor) in patients suffering a myocardial infarction after noncardiac surgery. | Closed |
MIRROR | Efficacy of the Telescopic Mirror Implant for Age-related Macular Degeneration: The MIRROR Trial (acronym MIRROR). A Multicentre Randomised Controlled Clinical Trial | Closed |
MoDUS | Hydroxymethylglutaryl-CoA reductase inhibition with simvastatin in mechanically ventilated patients at high risk of delirium. | Closed |
NIC-PIP | A randomised controlled trial to measure the effects and costs of a dental caries prevention regime for young children attending primary care dental services. | Closed |
PACKS | Comparing patient reported outcomes and costs in stage 5 chronic kidney disease managed with and without dialysis and the quality of life of their carers. | Closed |
POPS | Prevention and Treatment of Steroid-Induced Osteopaenia in Children And Adolescents With Rheumatic Diseases (On Behalf of BSPAR). | Closed |
REACH | An evaluation of a multifaceted intervention to reduce antimicrobial prescribing in care home residents [REducing Antimicrobials in Care Homes (REACH)]: a non-randomised pilot study and process evaluation. | Closed |
REVIVE | Effectiveness of a programme of exercise on physical function in survivors of critical illness following discharge from the Intensive Care Unit (ICU): a randomised controlled trial. | Closed |
SAAF | THE SAAF STUDY: evaluation of the Safeguarding Children Assessment and Analysis Framework (SAAF), compared with management as usual, for improving outcomes for children and young people who have experienced, or are at risk of, maltreatment: study protocol for a randomised controlled trial | Closed |
SANDWICH | Sedation AND Weaning In Children | Closed |
S Patrick | Skin bacteria as a source of surgical infections: molecular epidemiology and prevention of wound contamination. | Closed |
STAMPP | Adaptation of SHAHRP (Schools Alcohol Harm Reduction Programme) and TATI (Talking to Children About Tough Issues) Alcohol Misuse Prevention Programme (STAMPP): a school based cluster randomised controlled trial. | Closed |
STAR-ASPIRIN | ASpirin as a Treatment for ARDS (STAR): a phase 2 randomised control trial.
| Closed |
TRAC-24 | A single centre randomised controlled trial to assess the effect of the addition of twenty-four hours of oral tranexamic acid post-operatively to a single intra-operative intravenous dose of tranexamic acid on calculated blood loss following primary hip and knee replacement.
| Closed |
VAP Rapid-2 | A randomised controlled trial of a biomarker based diagnosis of VAP to improve antibiotic stewardship. | Closed |
Vitamin D | Effects of Vit-D treatment on growth control biomarkers in human primary colorectal tumours (CRT). | Closed |
Walk with Me | A feasibility study and pilot RCT of a peer-led walking programme to increase physical activity in inactive older adults: “Walk With Me Study” | Closed |